ADSS- Nchekwa oyi akwa okpukpu abụọ
Isi atụmatụ
Nwụnye & Jiri Ogologo Ogologo Ogologo
Nhazi ahaziri agbatị ogologo ruo 2,500' (760m) na-enweghị ike ịkwụsị
Atụmatụ ọnụ ọgụgụ dị elu na-eji eriri 24 kwa tube iji belata ibu gburugburu ebe obibi
Ngwa mgbakwụnye okporo osisi dakọtara (ngwụsị nwụrụ anwụ, mgbachi nkwusioru)
Ozi zuru ezu
Nwụnye: |
Igwe ikuku na-akwado onwe ya |
Ụkpụrụ: |
ADSS USB na-akwado ọkọlọtọ IEC 60794-1 na ITU-T G.652D. |
Koodu agba na eriri eriri
Mba. | Agba | Mba. | Agba | Mba. | Agba | Mba. | Agba |
1 | Acha anụnụ anụnụ | 4 | Agba aja aja | 7 | Uhie | 10 | Purple |
2 | oroma | 5 | Agba ntụ | 8 | Nwa | 11 | Pink |
3 | Akwụkwọ ndụ akwụkwọ ndụ | 6 | Ọcha | 9 | Odo | 12 | Aqua |
Ọnụ ọgụgụ eriri | Nhazi | Fiber kwa tube | Dayameta tube rụrụ arụ (mm) | Dayameta CSM dayameta / mpempe akwụkwọ (mm) | Ọkpụrụkpụ aha nke Jaketị dị n'ime (mm) | Ọkpụrụkpụ jaket dị n'ọnụ (mm) | Dayameta USB (mm) | USB Ibu (kg/km) |
4 | 1+6 | 4 | 2.2 ± 0.1 | 2.6 / 2.6 | 1.0 | 1.7 | 12.8 ± 0.5 | 132 |
6 | 1+6 | 6 | 2.2 ± 0.1 | 2.6 / 2.6 | 1.0 | 1.7 | 12.8 ± 0.5 | 132 |
8 | 1+6 | 4 | 2.2 ± 0.1 | 2.6 / 2.6 | 1.0 | 1.7 | 12.8 ± 0.5 | 132 |
12 | 1+6 | 6 | 2.2 ± 0.1 | 2.6 / 2.6 | 1.0 | 1.7 | 12.8 ± 0.5 | 132 |
24 | 1+6 | 6 | 2.2 ± 0.1 | 2.6 / 2.6 | 1.0 | 1.7 | 12.8 ± 0.5 | 134 |
36 | 1+6 | 6 | 2.2 ± 0.1 | 2.6 / 2.6 | 1.0 | 1.7 | 12.8 ± 0.5 | 135 |
48 | 1+6 | 12 | 2.5±0.1 | 2.8 / 2.8 | 1.0 | 1.7 | 13.5±0.5 | 150 |
72 | 1+6 | 12 | 2.5±0.1 | 2.8 / 2.8 | 1.0 | 1.7 | 13.5±0.5 | 152 |
96 | 1+8 | 12 | 2.5±0.1 | 3.4 / 4.3 | 1.0 | 1.7 | 15.0±0.5 | 190 |
Ngwugwu
Ihe nke drum ga-abụ osisi fumigation.3km/Drum: 1200*1200*750mm;
Enwere ike ịhazi ogologo diski dị ka ihe ndị ahịa chọrọ
MAKA
Mpempe akwụkwọ jet ink na-acha ọcha, akara USB: Ụdị, ụdị eriri, ụdị eriri na ọnụ ọgụgụ, Afọ mmepụta na akara ogologo.
Ụlọ mmepụta ihe
Nkọwa ngwugwu
1. 1-3km / osisi reel, ndị ọzọ ogologo nke USB na-dị ka kwa asịwo chọrọ.
2. Otu osisi reel nke eriri juru n'ọnụ na katọn
The oge nke mbupu: 1-500km ga-bupu na 8 ụbọchị, n'elu 500km nwere ike kpakorita banyere